America's Top Private Fleets
The Great Recession has finally caught up with America’s Top 500 private fleets. For the first time since they annual survey began seven years ago, there is a significant drop in the number of trucks operated by the country’s largest fleets. Not only is this year’s truck total for our Top 500 12.5 % lower than last year it’s also lower than 2008’s total.
Equipment by Fleet Type
| Total Vehicles | Straight Trucks | Tractors | Trailers |
|---|
| Construction | 86, 258 | 79, 724 | 6,534 | 30, 987 |
| Concrete/cement | 22,333 | 18,681 | 3,652 | 4,668 |
| Food prodcuts | 167,397 | 98,784 | 68,613 | 130,001 |
| Manufacturing / Processing | 63,856 | 54,935 | 8,921 | 24,021 |
| Petroleum / Gases | 77,171 | 53,112 | 24,059 | 38,474 |
| Retail / Wholesale | 105,023 | 83,396 | 21,610 | 85,608 |
| Sanitation / Scrap | 68,486 | 63,907 | 4,579 | 15,459 |
| Business or Home Services | 118,142 | 113,757 | 4,385 | 17,020 |
| Utilities & Like Services | 305,405 | 302,837 | 2,568 | 64,800 |
| Total - Top 500 | 1,014,071 | 869,133 | 144,921 | 411,038 |
Top Fleets by Business Category
| Top 500 Rank | Service |
|---|
| 10 | The ServiceMaster Co. & Subsidiaries |
| 11 | Cintas Corp. |
| 16 | Asplundh |
| 31 | Rollins. Inc./Orkin, Inc. |
| 33 | Safelite Autoglass Inc/ Belron US |
| Top 500 Rank | Concrete/Cement |
|---|
| 47 | Lafarge & Operating Cos. |
| 112 | Aggregate Industries & Operating Cos. |
| 114 | VCNA |
| 165 | Ready Mix USA LLC |
| 167 | US Concrete Inc. & Subsidiaries |
| Top 500 Rank | Construction |
|---|
| 14 | Quanta Services, Inc. & Subsidiaries |
| 20 | Oldcastle, inc. & U.S. Subsidiaries |
| 48 | Peter Kiewit Sons', Inc. & Operating Cos. |
| 56 | Pike Electric Corp. |
| 66 | Dycom Industries, Inc. & Subsidiaries |
| Top 500 Rank | Food Industry |
|---|
| 3 | Pepsi Bottling Group |
| 7 | The Coca-Cola Co. |
| 8 | PepsiCo's Frito-Lay |
| 17 | Sysco & Subsidiaries |
| 18 | Interstate Bakeries/IBC Trucking |
| Top 500 Rank | Mfg./Processing |
|---|
| 9 | Tyco International (US), Inc. |
| 27 | Weatherford & US Operating Cos. |
| 29 | United Technologies & Operating Cos. |
| 41 | Cemex & Operating Cos. |
| 58 | National Oilwell Varco |
| Top 500 Rank | Petroleum/Gases |
|---|
| 24 | Baker Hughes & Divisions |
| 28 | Energy Transfer Partners LP |
| 36 | AmeriGas Propane LP |
| 38 | Airgas & Operating Cos. |
| 42 | Nabors Industries Ltd. |
| Top 500 Rank | Sanitation |
|---|
| 4 | Republic Services (& Allied Waste) |
| 5 | Waste Management, Inc |
| 57 | Veolia ES & Divisions (North America) |
| 68 | Waste Connections & Operating Cos. |
| 115 | Safety-Kleen Systems, Inc. |
| Top 500 Rank | Retail/Wholesale |
|---|
| 22 | Wal-Mart Stores, Inc. |
| 25 | Agrium/Corp. Production Services, Inc. |
| 30 | Pro-Build |
| 35 | General Parts, Inc./CARQUEST |
| 44 | Lowe's Companies, Inc. |
| Top 500 Rank | Utility |
|---|
| 1 | AT&T |
| 2 | Verizon Communications |
| 6 | Time Warner Cable |
| 12 | Cox Enterprises, Inc. |
| 13 | Qwest Corp. |
Top Fleets by Equipment Type
| Top 500 Rank | Tractor |
|---|
| 7 | The Coca-Cola Co |
| 17 | SYSCO Corp. |
| 22 | Wal-Mart Stores, Inc. |
| 23 | Dean Foods & Subsidiaries |
| 24 | Baker Hughes & Divisions |
| 32 | US Foodservice Fleet Operations |
| 43 | Dr. Pepper Snapple Group |
| 63 | Haliburton Energy Services |
| 77 | McLane Co. Inc./Transco Inc. |
| 88 | Tyson Foods, Inc. |
| Top 500 Rank | Straight Truck |
|---|
| 1 | AT&T |
| 2 | Verizon Communications |
| 4 | Republic Services (& Allied Waste) |
| 5 | Waste Management Inc. |
| 6 | Time Warner Cable |
| 8 | PepsiCo's Frito Lay |
| 9 | Tyco International (U.S.), Inc. |
| 10 | The ServiceMaster Co. & Subsidiaries |
| 11 | Cintas Corp. |
| 12 | Cox Enterprises Inc. |