| | | | | | | | | | The commercial EV startup is less than a month from establishing itself as the next true OEM. |
|
|
| | |
| |
| | |
|
|
| | | | | | Gas and diesel costs across the U.S. have continued to fall, with diesel refinery premiums finally returning to pre-pandemic levels. |
|
|
|
| |
| | |
|
|
| | | | | | Samsara fleet data shows a correlation between high temperatures and idle times, leading to millions of dollars in excess fuel usage and millions of pounds of additional carbon emissions. |
|
|
|
| |
| | |
|
|
| | | | | | One high-level business undertaking holds teachings for another. |
|
|
|
| |
| | |
|
|
| | | | | | As fleets continue to search for efficient ways to meet goals, shifting perceptions of APUs and their role should not be underestimated. |
|
|
|
| |
| | |
|
|
| | | | | | The agreement also includes 500 Volvo trucks with highly fuel-efficient diesel and gas drivelines. All trucks are expected to be delivered between 2024 and 2026. |
|
|
|
| |
| | |
|
|
| | | | | | CDOT revealed $31.7 million in new grants to help continue the state of Colorado’s transition to electric vehicles while a combined investment of C$198,116 will help the city of Medicine transition its transit fleet to zero-emissions. |
|
|
| | The company outlines plans for EV charging at its travel stops by 2025. |
|
|
|
| |
| | |
|
|
| | | | | | The survey highlights digitalization’s crucial role in transforming the energy sector, impacting generation, transmission, distribution, and consumption. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|