| | | | | | | | | | This overview of different fleet fuels delves into the various conventional and alternative fuel types available for commercial fleets. |
|
|
| | |
| |
| | |
|
|
| | | | | | The OEM plans to end W900 production in 2026. Kenworth will make 1,000 W900 Legacy Edition trucks to celebrate the model's long history. |
|
|
|
| |
| | |
|
|
| | | | | | Kenworth and Averitt donate, ATA and WIT open nominations for scholarships and awards, and UAF releases a new award. |
|
|
|
| |
| | |
|
|
| | | | | | Hiring and retaining drivers is uniquely difficult among for-hire, long-haul, truckload carriers. Often dubbed “the driver shortage,” the issue could worsen as freight demand rises. |
|
|
| | Latest Decisiv/TMC North American Service Event Benchmark Report shows a trend reversal from the previous quarter, with combined costs falling by 1.6%. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Built from the ground up to help fleets train drivers. Level up your driver training with CarriersEdge. |
|
|
| | |
| |
| | |
|
|
| | | | | | This offering combines active data monitoring in the W56 with Geotab solutions to integrate vehicle data into the MyGeotab platform. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | The patented Gray Wireless Portable Lift System improves shop safety, productivity and flexibility. The wireless lift system family will lift a wide variety of vehicles allowing technicians to safely and efficiently complete preventative maintenance tasks to major component repair. |
|
|
| | |
| |
| | |
|
|
| | | | | | Nicholas DiMeo is the new GM at RadioNemo, Henson Gibbs becomes service center manager at Southeastern Freight Lines, and Chris Cammack is promoted at Grote Industries. |
|
|
|
| |
| | |
|
|
| | | | | | What do rising used truck prices mean for fleets? Could tariffs affect the used truck market? ACT Research analyzes how the economy, regulations, and policies indirectly influence pricing and demand for used Class 8 commercial vehicles in various fleets. |
|
|
| | These are trucking's 10 largest for-hire bulk fleets operating in the U.S. in 2025, which includes a new top fleet. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|